Functions | Print, scan, copy, wireless |
Print speed black (ISO) | Up to 11 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print speed black (draft, A4) | Up to 22 ppm |
Print speed color (draft, A4) | Up to 16 ppm |
Print speed black (ISO, A4) | Up to 11 ppm51 ([5] ISO speeds measured using ISO/IEC 24734, ISO/IEC 17629 or ISO/IEC 29183. In simplex mode. Excludes first page or first set of ISO test pages for PPM measurements. For details see http://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity.)3 |
Print Speed Color (ISO) | Up to 5 ppm51 ([5] ISO speeds measured using ISO/IEC 24734, ISO/IEC 17629 or ISO/IEC 29183. In simplex mode. Excludes first page or first set of ISO test pages for PPM measurements. For details see http://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity.)3 |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 21 sec |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 200 to 800 |
Number of users | 1-3 Users |
Print technology | HP Thermal Inkjet |
Printer drivers included | HP PCL 3 GUI |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
Processor speed | 800 MHz |
Print languages | HP PCL 3 GUI |
Display | 7 segment + 5.08 cm (2 in) icon display |
Print colors | Yes |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Automatic paper sensor | No |
Mac compatible | Yes |
Security management | No |
Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Smart app; Google Cloud Print™; Wi-Fi Direct Printing31 |
Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave (Windows 10, Windows 8.1, Windows 8, Windows 7; OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14)3 |
Compatible Network Operating Systems | Windows 11 |
Memory | 256 MB; Integrated memory |
Maximum Memory | 256 MB |
Memory Slots | No |
Memory card compatibility | No |
Paper handling input, standard | 100 sheet input tray |
Input capacity | Up to 100 sheets |
Maximum input capacity (sheets) | Up to 100 sheets |
Paper handling output, standard | 30-sheet output tray |
Output capacity | Up to 30 sheets |
Maximum output capacity (sheets) | Up to 30 sheets |
Finished output handling | Sheetfed |
Duplex printing | Manual (driver support provided) |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Envelope Feeder | No |
Maximum Input Capacity (envelopes) | Up to 10 envelopes |
Media sizes supported | A4; B5; A6; DL envelope |
Media sizes, custom | 76.2 x 127 to 215.9 x 355.6 mm |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Scanner type | Flatbed only |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size, maximum | 216 x 297 mm |
Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
File Format Supported | BMP; PDF; JPG; PNG; TIF |
Copy speed black (ISO) | Up to 10 cpm |
Copy speed color (ISO) | Up to 2 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | Via HP Smart app |
Copies, maximum | Up to 99 copies |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power supply type | Internal built in |
Power consumption | 0.12 watts (manual-off), 3.12 watts (ready), 0.75 watt (sleep)21 |
Typical electricity consumption (TEC) number | 0.13 kWh/Week |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 447 x 373 x 158 mm |
Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
Weight | 5.14 kg |
UPC number | (A82) 192545948449; (BEW) 192545948456 |
Package dimensions (W x D x H) | 495 x 198 x 480 mm |
Package weight | 7.25 kg |
Country of origin | Made in China |
What’s in the box | HP Smart Tank 515 Wireless All-in-One; 3 x HP GT53XL 135-ml Black Original Ink Bottle; HP GT52 Cyan Original Ink Bottle; HP GT52 Magenta Original Ink Bottle; HP GT52 Yellow Original Ink Bottle; Ink caution flyer; Repacking flyer; Setup guide; Reference guide; Regulatory flyer; PT flyer; RoH-EAC Regulatory flyer; Power cord; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
Cable included | No, please purchase USB cable separately |
Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AE; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; HP GT51XL 135-ml Black Original Ink Bottle X4E40AE. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies. |
Software included | Available from http://www.support.hp.com/drivers |
Manufacturer Warranty | One year standard or 30,000 pages limited warranty and get up to 3 years extended warranty upon registration at http://www.hp.com/go/SmartTank3yearswarranty. User replaceable parts have separate warranty periods. |
HP Smart Tank 519 Wireless All-In-One Printer
₦125,000.00
HP LaserJet Pro MFP M130nw Printer
₦190,000.00
HP Smart Tank 515 Wireless All-In-One Printer
Description
Reviews (0)
Be the first to review “HP Smart Tank 515 Wireless All-In-One Printer” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Canon Pixma TS3140 Wireless All-In-One Printer (Print,Scan,Copy)
₦40,000.00
HP Smart Tank 519 Wireless All-In-One Printer
₦125,000.00
Reviews
There are no reviews yet.