Functions | Print, copy, scan, photo |
Multitasking supported | No |
Print speed black (ISO) | Up to 10 ppm |
Print speed color (ISO) | Up to 7 ppm |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed color (draft, A4) | Up to 17 ppm |
Print speed black (ISO, A4) | Up to 10 ppm61 |
Print Speed Color (ISO) | Up to 7 ppm61 |
First page out black (A4, ready) | As fast as 18 sec |
First page out color (A4, ready) | As fast as 21 sec |
Duty cycle (monthly, A4) | Up to 1000 pages71 |
Recommended monthly page volume | 100 to 400 |
Number of users | 1-3 Users |
Print technology | HP Thermal Inkjet |
Printer drivers included | HP PCL 3 GUI |
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Processor speed | 800 MHz |
Print languages | HP PCL 3 GUI |
Print colors | Yes |
Number of print cartridges | 2 (1 each black, tri-color) |
Automatic paper sensor | Yes |
Mac compatible | Yes |
Mobile printing capability | Apple AirPrint™; Chrome OS; HP Smart app; Mopria-certified41 |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access. |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Chrome OS |
Compatible Network Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Chrome OS |
Memory | 128 MB DDR3 |
Maximum Memory | 128 MB DDR3 |
Memory Slots | None |
Paper handling input, standard | Up to 100 sheets input tray |
Input capacity | Up to 100 sheets |
Maximum input capacity (sheets) | Up to 100 sheets |
Paper handling output, standard | 25-sheet output tray |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Finished output handling | Sheetfed |
Duplex printing | Automatic (standard) |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Envelope Feeder | No |
Maximum Input Capacity (envelopes) | Up to 10 envelopes |
Media sizes supported | A4; A5; B5; DL; C6; A6 |
Media sizes, custom | Simplex: 76.2 x 127 mm to 216 x 297 mm; Duplex: 76.2 x 127 mm to 216 x 297 mm |
Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
Media weight, recommended | 75 g/m² |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
Scanner type | Flatbed |
Scan file format | RAW, JPG, PDF |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size, maximum | 215.9 x 297 mm |
Copy speed black (ISO) | Up to 8 cpm |
Copy speed color (ISO) | Up to 4 cpm |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | 300 x 300 dpi |
Copy reduce / enlarge settings | Via HP Smart app |
Copies, maximum | Up to 9 copies |
Copier settings | Colour, monochrome |
Faxing | No |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
Power supply type | Built-in Universal Power Supply |
Power consumption | 0.10 Watts (off) , 4.0 Watts (ready) , 1.70 Watts (sleep) |
Typical electricity consumption (TEC) number | 0.31 kWh/Week |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 25 to 75% RH (non-condensing) |
Minimum dimensions (W x D x H) | 432.5 x 361.1 x 132.1 mm |
Maximum dimensions (W x D x H) | 432.5 x 511.5 x 132.1 mm |
Weight | 5.22 kg |
UPC number | 194721022073 |
Package dimensions (W x D x H) | 474 x 172 x 408 mm |
Package weight | 6.35 kg |
Quantity per pallet | 70 |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2177 mm |
Pallet weight | 466 kg |
Country of origin | Made in Thailand |
What’s in the box | HP DeskJet Plus Ink Advantage 6075 All-in-One Printer; HP 653 Setup Black Cartridge; HP 653 Setup Tri-Color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
Cable included | No, please purchase USB cable separately |
Replacement cartridges | 3YM74AL HP 653 Tri-color Original Ink Advantage Cartridge (~200 pages yield); 3YM75AL HP 653 Black Original Ink Advantage Cartridge (~360 pages yield); 3YM76AE HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield); 3YM77AE HP 682 Black Original Ink Advantage Cartridge (~480 pages yield); 3YM78AE HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield); 3YM79AA HP 667 Black Original Ink Advantage Cartridge (~120 pages yield); 3YM81AA HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield); 3YM80AA HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) |
Software included | HP Printer Software, available online |
Manufacturer Warranty | One-year limited hardware warranty; 24-hour, 7 days a week support |
HP DeskJet Plus Ink Advantage 6075 All-In-One Printer
₦160,000.00
Categories: All in one, HP Printers
Description
Reviews (0)
Be the first to review “HP DeskJet Plus Ink Advantage 6075 All-In-One Printer” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Automatic Clamping Fast Charging Car Phone Holder Mobile Phone Wireless Car Charger
₦3,500.00
HP Pavilion x360 2-in-1 Laptop 14-ek0034nia (7C7N2EA)
HP Color LaserJet Pro M454dw Wireless Printer
Hp Color Laser Mfp 178nw Multi-function Wireless Printer
Quick Heal Total Security 3PC
HP Color Laser 150a
HP Color LaserJet Pro MFP M479fnw
Plug Adaptor EU US UK AU Travel AC Power Adaptor Plug
₦4,000.00
Reviews
There are no reviews yet.